Blooms, Greens, and Everything In Between
Recent Arrivals to the Nursery
Check out our Instagram feed right here, updated regularly with fresh photos from the nursery. Discover snapshots of new arrivals, weekly updates on our annuals, perennials, herbs, shrubs, trees, and vegetables, and get a glimpse of what’s currently in stock.
Weekly Nursery Updates
What’s New This Week at the Nursery
Each week, we share a snapshot of the plants that have recently arrived. While the list may not capture every new addition, it gives a great sense of the beautiful annuals, herbs, vegetables, perennials, shrubs, and trees we bring in. From April through June, we receive 5–15 deliveries per week, so our stock is always changing. If you see a plant on the list, it may not be available in-store—please give us a call or stop by to check!
March 25 2026 Arrivals – Trees, Shrubs, Perennials
| Quantity | Botanical Name | Common Name | Size |
| 2 | Picea Orientalis ‘Gowdy’ | Gowdy Oriental Spruce | 5-6′ |
| 5 | Picea Orientalis ‘Gowdy’ | Gowdy Oriental Spruce | 6-7′ |
| 12 | Picea Orientalis ‘Gowdy’ | Gowdy Oriental Spruce | 7-8′ |
| 7 | Picea Orientalis ‘Gowdy’ | Gowdy Oriental Spruce | 8-10′ |
| 5 | Digitalis x ‘Dalmation Mix’ | Dalmation Mix Foxglove | #1 |
| 5 | Digitalis x ‘Dalmation Rose’ | Dalmation Rose Foxglove | #1 |
| 5 | Digitalis x ‘Dalmation Purple’ | Dalmation Purple Foxglove | #1 |
| 4 | Eysimum Linifolium ‘Bronze Rose’ | Erysistible Bronze Rose Wallflower | #1 |
| 4 | Erysimum Linifolium ‘Yellow’ | Erysistible Yellow Wallflower | #1 |
| 4 | Erysimum Linifolium ‘Tricolor’ | Erysistible Tricolor Wallflower | #1 |
| 4 | Erysimum Linifolium ‘Fire’ | Erysistible Fire Wallflower | #1 |
| 1 | Prunus x ‘Pink Cascade’ | Pink Cascade Weeping Cherry | 2 1/2-3″ |
| 10 | Lysimachia Nummularia ‘Aurea’ | Creeping Jenny | #1 |
| 5 | Acer Palm ‘Sango Kaku’ | Coral Bark Japanese Maple | #15 6-7′ |
| 10 | Acer Palm Dis. ‘Orangeola’ | Orangeola Japanese Maple | #5 |
| 40 | Buxus ‘Green Mountain’ Cone | Green Mountain Boxwood (Cone) | 4-5′ |
| 6 | Buxus ‘Green Mountain’ Standard (Ball) | Green Mountain Boxwood Single Ball | |
| 4 | Buxus ‘Green Mountain’ Topiary (3-Ball) | Green Mountain Boxwood 3 Ball Topiary | |
| 2 | Cedrus Atl. ‘Glauca Pendula’ | Weeping Blue Atlas Cedar | 5-6′ |
| 2 | Chamaecyparis Noot. ‘Glauca Pendula’ | Weeping Alaskan Cedar | 6-7′ |
| 2 | Picea Abies ‘Pendula’ | Weeping Norway Spruce | 4-5′ |
| 5 | Picea Pungens ‘Fat Albert’ | Fat Albert Blue Spruce | 5-6′ |
| 3 | Pinus Thunberg ‘Thunderhead’ | Thunderhead Black Pine | 4-5′ |
| 75 | Prunus Lauroc. ‘Schipkaensis’ | Skip Laurel | #5 |
| 25 | Thuja Occ. ‘Smaragd’ (Emerald Grn) | Emerald Green Arborvitae | 5-6′ BB |
| 20 | Betula Nigra ‘Duraheat’ | Duraheat River Birch | 10-12′ |
| 10 | Cercis Canadensis ‘Appalachia Red’ | Appalachia Red Redbud | 7-8′ |
| 5 | Cornus Kousa | Kousa Dogwood | 6-7′ |
| 5 | Cornus x ‘Cellestial’ | Cellestial Dogwood | 2-2 1/2″ |
| 10 | Cornus x ‘Stellar Pink’ | Stellar Pink Dogwood | 2-2 1/2″ |
| 6 | Ilex x ‘Nellie Stevens’ | Nellie Stevens Holly | 7-8′ |
| 5 | Magnolia Stellata ‘Royal Star’ | Royal Star Magnolia | 6-7′ |
| 4 | Nyssa Sylvatica ‘Green Gable’ | Green Gable Black Gum | 2-2 1/2″ |
| 15 | Prunus Serrulata ‘Kwanzan’ | Kwanzan Cherry | 2 1/2-3″ |
| 5 | Prunus Subhirtella ‘Autumnalis’ | Autumnalis Cherry | 2 1/2-3″ |
| 4 | Prunus x yedoensis ‘Yoshino’ | Yoshino Cherry | 3 1/2-4″ |
