Fresh Perennials, Spring Through Fall
From March through October, fresh perennials arrive almost every week at Country Mile Gardens. Beginning with early-season Helleborus and ending with the last Montauk Daisy, our selection covers every stage of the growing season. Each perennial on our list is offered in multiple cultivars, giving you plenty of options to choose from. If you don’t see what you’re looking for, we may still have it in stock—or be able to source it for you. Just give us a call at 973-425-0088.






Searching for the Next Great Perennial
Proven Winners
We’re always bringing in the latest Proven Winners® perennial cultivars, chosen for exceptional performance, beauty, and reliability. By continually refreshing our selection with new and improved varieties, we make it easy to find perennials that stand out and thrive in today’s gardens.


Monrovia
We regularly stock the newest perennial cultivars from Monrovia, offering gardeners fresh, top-quality options that combine beauty and hardiness. Our selection keeps your garden on-trend with the latest standout varieties, ready to flourish in any landscape.
Doing Our Research
We’re constantly scouring plant availability, researching new trends, and consulting with growers across the industry to ensure we bring you the very best cultivars. Our dedication means you’ll always find top-quality, carefully selected plants that perform beautifully in your garden.

A Comprehensive List of Our Perennial Selection
This list of 491 perennials was compiled from the majority of orders placed during the 2025 season, though a few varieties may not be included. To quickly locate a specific plant, use Control-F to search the list. Looking for something not on this list? Just call 973-425-0088 or email us Dan@countrymilegardens.com !
| Botanical Name | Calamagrostis Arundinacea `Karl Foerster` | Echinacea Sombrero® Hot Coral | Lantana Fiesta™ Pina (Pineapple) | Phlox Pan. Luminary™ ‘Sunset Coral’ |
| Achillea Dsrt Ev™ Yellow Pp | Calamintha Nepetoides `White Cloud` | Echinacea Sombrero® Mandarin Mambo | Lantana Hot Blooded® | Phlox Paniculata `Blue Paradise` |
| Achillea Mil. New Vintage™ Violet | Campanula Car. ‘Rapido Blue’ | Echinacea Sombrero® Rosada | Lavan Ang Aromatico™ Blue Imp | Phlox Paniculata `Bubblegum Pink` |
| Achillea Mil. ‘Pink Grapefruit’ | Campanula Rotundifolia | Echinacea Sombrero® Salsa Red | Lavan X Int Phenomenal Pp | Phlox Paniculata `Coral Creme Drop` |
| Achillea Mil. ‘Pomegranate’ | Carex Appalachica | Echinacea Sundial™ ‘Pink’ | Lavan X Int Provence | Phlox Paniculata `Jeana` |
| Achillea Millefolium | Carex Morrowii `Evergold` | Echinacea Sunmagic `Vintage Hot Red` | Lavandula `Summer Serenade` | Phlox Sub X `Violet Pinwheels` |
| Actaea `Pink Spike` (Cimicifuga) | Carex Morrowii `Ice Dance` | Echinacea Sunseekers ‘Golden Sun’ | Lavandula Ang. ‘Imperial Gem’ | Phlox Sub. Spring `Blue` |
| Actaea Ram. ‘Chocoholic’ | Centaurea Mon. ‘Amethyst Dream’ | Echinacea Sunseekers ‘Mineola’ | Lavandula Ang. ‘Silver Mist’ | Phlox Sub. Spring `Purple` |
| Actaea Simplex `Brunette` (Cimicifuga) | Ceratostigma Plumbaginoides | Echinacea Sunseekers ‘Salmon’ | Lavandula Angustifolia `Hidcote` | Phlox Sub. Spring `White` |
| Agastache `Kudos Ambrosia` | Clematis Cezanne™ | Echinacea Sunseekers ‘Sweet Fuchsia’ | Lavandula X I. Phenomenal™ | Phlox Subulata `Candy Stripe` |
| Agastache `Kudos Coral` | Clematis Chevalier™ | Epimedium Versicolor `Sulphureum` | Lavandula X I. Sensational!® | Phlox Subulata `Fort Hill` |
| Agastache `Kudos Yellow` | Clematis Countess Of Wessex™ | Erigeron `Lynnhaven Carpet` | Leucanthemum Amazing Daisies `Banana Cream Ii` | Physostegia Virginiana `Miss Manners` |
| Agastache `Morello` | Clematis ‘Daniel Deronda’ | Eryngium `Big Blue` | Leucanthemum ‘Becky’ | Platycod Gr Twinkle™ Blue |
| Agastache ‘Blue Fortune’ | Clematis Diamantina™ | Eryngium `Blue Hobbit` | Leucanthemum Betsy™ | Platycodon Gra. ‘Astra Blue’ |
| Agastache Foeniculum | Clematis Edda™ | Eryngium Planum `Blue Glitter` | Leucanthemum Carpet Angel Daisy™ | Platycodon Gra. ‘Astra Pink’ |
| Agastache ‘Kudos Ambrosia’ | Clematis Empress™ | Eupatorium Purpureum | Leucanthemum Wstrn Str™ Leo | Platycodon Gra. ‘Sentimental Blue’ |
| Agastache ‘Kudos Mandarin’ | Clematis ‘Ernest Markham’ | Euphorbia X Mar Ascot Rainbow Pp | Leucanthemum Wstrn Str™ Pisces | Polemonium `Heaven Scent` |
| Agastache Kudos™ Red Pp | Clematis Giselle™ | Filipendula Rubra `Venusta` | Leucanthemum X S. ‘Marshmallow’ (Amazing Daisies®) | Polemonium Brise D’Anjou |
| Agastache Meant To Bee® ‘Royal Raspberry’ | Clematis Guernsey Flute™ | Gaillard Gusto™ Orange Zest | Leucanthemum X S. ‘Snowcap’ | Polemonium Cae. Brise De Anjou ™ |
| Agastache ‘Morello’ | Clematis Nubia™ | Gaillardia Aristata `Burgundy` | Leucanthemum X S. ‘Whoops-A-Daisy’ | Polemonium Pul. ‘Golden Feathers’ |
| Agastache ‘Pink Pearl’ | Clematis Tsukiko™ | Gaillardia ‘Spintop Red Starburst’ | Leucanthemum X Superbum `Becky` | Polemonium R. `Stairway To Heaven` |
| Agastache Pink Pearl Ppaf | Clematis Vicki™ | Gaillardia ‘Spintop Yellow Touch’ | Liatris Spi. ‘Kobold’ | Polemonium Rep. ‘Stairway To Heaven’ |
| Agastache Poquito™ Orange | Clematis ‘Wildfire’ | Gaura Lin Steffi™ Blush Pink | Liatris Spicata | Polystichum Acrostichoides (Christmas Fern) |
| Agastache ‘Rosie Posie’ | Coreopsis `Sunshine Superman` | Gaura Lin Steffi™ Dark Rose | Ligularia `Bottle Rocket` | Pulmonaria `Celebration` |
| Agastache X `Blue Fortune` | Coreopsis Gra Slnn™ Bright Touch | Gaura Lin. Crimson Butterflies™ | Ligularia Den. ‘Othello’ | Pulmonaria `Raspberry Splash` |
| Ajuga Reptans `Burgundy Glow` – 3“ Pot | Coreopsis Grand. `Early Sunrise` | Geranium `Rozanne` | Ligularia Ste. ‘The Rocket’ | Pulmonaria `Twinkle Toes` |
| Alchemilla Mollis | Coreopsis Li`L Bang `Daybreak` | Geranium Cantabrigiense `Biokovo` | Liriope Muscari `Big Blue` | Pulmonaria ‘Raspberry Splash’ |
| Allium `Bobblehead` | Coreopsis Li`L Bang `Goldilocks` | Geranium Macrorrhizm `Bevans Variety` | Liriope Muscari `Variegata` | Pulmonaria ‘Silver Bouquet’ |
| Allium `Cobalt Millenium` | Coreopsis Li’L Bang™ ‘Daybreak’ | Geranium Maculatum `Dark Roast` | Liriope Spicata | Pycnanthemum Muticum |
| Allium `Millenium` | Coreopsis Li’L Bang™ ‘Goldilocks’ | Geranium Rozanne | Lobelia `Black Truffle` | Pycnanthemum Pilosum |
| Allium ‘Bubble Bath’ | Coreopsis Nova™ ‘Jewel’ | Geranium ‘Rozanne’ | Lobelia Cardinalis | Rudbeckia Ful. ‘Goldblitz’ |
| Allium ‘Lavender Bubbles’ | Coreopsis Tripteris `Gold Standard` | Geranium Sang Purple Glow Ppaf | Lobelia Siphilitica | Rudbeckia Ful. ‘Goldsturm’ |
| Allium ‘Millenium’ | Coreopsis Uptick™ Gold & Bronze Pp | Geum Cocktail `Mai Tai` | Lobelia Spe. Starship™ Scarlet Bronze Leaf | Rudbeckia Fulgida `Goldblitz` |
| Allium ‘Serendipity’ | Coreopsis Ver. ‘Creamy Calico’ (Designer Threads™) | Geum Tempo™ Yellow | Lupinus Pol. Westcountry™ ‘Persian Slipper’ | Rudbeckia Fulgida `Goldsturm` |
| Amsonia Hubrichtii | Coreopsis Ver. ‘Heartstrings’ (Designer Threads™) | Hakonechloa Macra `All Gold` | Lychnis ‘Rolly’S Favorite’ | Rudbeckia Laciniata `Autumn Sun` |
| Amsonia ‘String Theory’ | Coreopsis Ver. ‘Scarlet Ribbons’ (Designer Threads™) | Hakonechloa Macra `Aureola` | Lysimachia Nummularia `Aurea` – 3“ Pot | Rudbeckia Triloba |
| Amsonia Tabernaemontana | Coreopsis Ver. ‘Zagreb’ | Helenium Aut. Mariachi™ ‘Siesta’ | Matteuccia Struthiopteris | Rudbeckia Triloba `Blackjack Gold` |
| Anemone `Curtain Call Pink` | Coreopsis Verticillata | Heliant X Ann Snblvbl® Brown Eyed Girl P | Matteuccia Struthiopteris (Ostrich Fern) | Rudbeckia X Ful American Gold Rush Pp |
| Anemone `Lucky Charm` | Coreopsis Verticillata `Moonbeam` | Heliopsis Helianthoides `Burning Hearts` | Mimulus Ringens | Salvia `May Night` |
| Anemone ‘Curtain Call Deep Rose’ | Coreopsis Verticillata `Zagreb` | Helleborus `Champion` | Miscanthus `Scout` (Sterile) | Salvia `White Profusion` |
| Anemone Fall In Love™ ‘Sweetly’ | Crocosmia X C. ‘George Davidson’ | Helleborus Frostkiss® Anna’S Red | Mitella Diphylla | Salvia Color Spires `Violet Riot` |
| Anemone Fantasy `Pocahontas` | Crocosmia X C. ‘Red King’ | Helleborus Frostkiss® Dorothy’S Dawn® | Monarda `Blue Stocking` | Salvia Color Spires® ‘Azure Snow’ |
| Anemone Puff® ‘Pink’ | Delosperma Hotcakes® ‘Fig Fusion’ | Helleborus Frostkiss® Glenda’S Gloss® | Monarda `Pardon My Lavender Ii` | Salvia Nem Blue Marvel Pp |
| Anemone ‘Spring Beauty Pink’ | Delosperma Ocean Sunset™ Orange Glow | Helleborus Frostkiss® Molly’S White | Monarda Did. ‘Pardon My Cerise’ | Salvia Nem Rose Marvel Pp |
| Anemone X `Honorine Jobert` | Delphinium `Blue Butterfly` | Helleborus Frostkiss® Penny’S Pink | Monarda Didyma `Jacob Cline` | Salvia Nem. ‘Noche’ |
| Anemone X `Whirlwind` | Delphinium Delgenius `Kingsley` (Purple) | Helleborus X `Ivory Prince` | Monarda ‘Fireball’ | Salvia Pra. Fashionista™ ‘Midnight Model’ |
| Aquilegia Cae. Kirigami™ Deep Blue & White | Delphinium Delgenius® ‘Breezin’ | Helleborus X Frostkiss `Anna`S Red` | Myosotis Sylvatica `Mon Amie Blue` | Scabiosa Col. ‘Butterfly Blue’ |
| Aquilegia Caer Krgm™ Deep Blue & White | Delphinium Delgenius® ‘Chantay’ | Helleborus X Frostkiss `Cheryl`S Shine` | Nepeta `Cat`S Meow` | Schizachyrium Scoparium |
| Aquilegia Canadensis `Little Lanterns` | Dennstaedtia Punctilobula | Helleborus X Frostkiss `Dana`S Dulcet` | Nepeta `Cat`S Pajamas` | Schizachyrium Scoparium `Standing Ovation` |
| Aquilegia Earlybird `Blue White` | Dennstaedtia Punctilobula (Hay-Scented Fern) | Helleborus X Frostkiss `Molly`S White` | Nepeta `Junior Walker` | Scutellaria `Appalachian Blues` |
| Aralia Cor. ‘Sun King’ | Dianthus `Paint The Town Fuchsia` | Helleborus X Frostkiss `Penny`S Pink` | Nepeta `Purrsian Blue` | Sedum ‘Autumn Joy’ |
| Armeria Maritima `Morning Star Deep Rose` | Dianthus `Paint The Town Magenta` | Helleborus X Frostkiss `Pippa`S Purple` | Nepeta `Walker`S Low` | Sedum ‘Carpets Of Color’ Trays |
| Armeria Pseud Drmr® Vivid Dreams Pp | Dianthus Everbloom™ ‘Strawberry Tart’ | Hemerocallis `Happy Returns` | Nepeta Picture Purrfect Ppaf | Sedum ‘Matrona’ |
| Artemisia Lud. ‘Silver Lining’ | Dianthus Everbloom™ ‘Watermelon Ice’ | Hemerocallis Rainbow Rhythm `King Of The Ages` | Nepeta X F. Cat’S Meow’ | Sedum Reflexum Blue Spruce |
| Aruncus Dioicus | Dianthus Everlast `White` | Hemerocallis Rainbow Rhythm `Nosferatu` | Nepeta X F. Cat’S Pajamas | Sedum Rock `N Round `Bundle Of Joy` |
| Asclepias Incarnata | Dianthus F.P. `Black Cherry Frost` | Hemerocallis Rainbow Rhythm `Persian Ruby` | Nepeta X F. Junior Walker™ | Sedum Rock `N Round `Pure Joy` |
| Asclepias Incarnata `Ice Ballet` | Dianthus F.P. `Maraschino` | Hemerocallis ‘Stella Supreme’ | Nepeta X F. ‘Purrsian Blue’ | Sedum Rock ‘N Grow® ‘Midnight Velvet’ |
| Asclepias Incarnata Soulmate | Dianthus Fruit Punch® `Spiked Punch` | Heuchera `Forever Red` | Nepeta X F. ‘Walker’S Low’ | Sedum Rock ‘N Low™ ‘Bright Idea’ |
| Asclepias Syriaca | Dianthus Gra. ‘Firewitch’ | Heuchera `Plum Pudding` | Nipponanthemum Nipponicum | Sedum Spectabile `Autumn Joy` |
| Asclepias Tub. ‘Hello Yellow’ | Dianthus ‘Paint The Town Fancy’ | Heuchera ‘Berry Marmalade’ | Osmunda Cinnamomea (Cinnamon Fern) | Sedum Sunsparkler® ‘Firecracker’ |
| Asclepias Tuberosa | Dianthus ‘Paint The Town Magenta’ | Heuchera ‘Black Forest Cake’ | Packera Aurea | Sedum Sunsparkler® ‘Plum Dazzled’ |
| Asclepias Tuberosa `Gay Butterflies | Dianthus Scent First® ‘Romance’ | Heuchera ‘Caramel’ | Paeonia Itoh `Pastel Splendor` | Senna Hebecarpa |
| Aster `Vibrant Dome` | Dicentra Amore™ ‘Titanium’ | Heuchera Dolce `Silver Gumdrop` | Paeonia Itoh `Yellow Waterlily` | Sesleria Autumnalis |
| Aster Divaricatus `Eastern Star` | Dicentra Amr™ Titanium Ppaf | Heuchera Forever® Purple | Paeonia Lac. ‘Allan Rogers’ | Silene Car. `Short And Sweet` |
| Aster Novae-Angliae | Digitalis Purpurea `Camelot Lavender` | Heuchera ‘Lime Marmalade’ | Paeonia Lac. ‘Edulis Superba’ | Sisyrinchium Ang Lucerne |
| Aster Novae-Angliae `Purple Dome` | Digitalis Purpurea `Dalmation Creme` | Heuchera Northern Exposure™ Black | Paeonia Lac. ‘Karl Rosenfield’ | Sisyrinchium Angustifolium `Lucerne` |
| Aster O. `October Skies` | Digitalis X Pink Panther | Heuchera Northern Exposure™ Sienna | Paeonia Lac. ‘Sarah Bernhardt’ | Solidago Caesia |
| Aster O. `Twilight Sky` | Echina Delicious Candy® | Heuchera Primo `Black Pearl` | Paeonia Lac. ‘Victoire De La Marne’ | Spigelia Mar. ‘Ragin Cajun’ |
| Astilbe `Peach Blossom` | Echina Evltn™ Embers® Sparks Pp | Heuchera ‘Spellbound’ | Paeonia Lactiflora `Coral Sunset` | Spigelia Marilandica `Little Redhead` |
| Astilbe `Younique Ruby Red` | Echina Evltn™ Yellow Falls Pp | Heuchera Villosa `Bronze Wave` | Paeonia Lactiflora `Duchesse De Nemours` | Spigelia Marilandica `Orange Slices` |
| Astilbe `Younique Silvery Pink` | Echina Kismet® Raspberry Pp | Heuchera Villosa `Caramel` | Paeonia Lactiflora `Festiva Maxima` | Sporobolus Heterolepsis |
| Astilbe Arendsii `Fanal` | Echina Pur Pwww® Wildberry | Hibiscus Summerific `Perfect Storm` | Paeonia Lactiflora `Karl Rosenfield` | Stachys `Helen Von Stein` |
| Astilbe Chi. ‘Purple Candles’ | Echina Sunmagic Vintage Hot Pink | Hibiscus Summerific® ‘Edge Of Night’ | Paeonia Lactiflora `Paula Fay` | Stachys Byzantina `Silver Carpet` – 3“ Pot |
| Astilbe Chi. ‘Vision In Red’ | Echina Sunmagic Vintage Hot Red | Hibiscus Summerific® ‘French Vanilla’ | Paeonia Lactiflora `Red Sarah Bernhardt` | Stachys Off Hummelo (Ppy19) |
| Astilbe ‘Delft Lace’ | Echina Sunmagic Vintage Watermelon | Hibiscus Summerific® ‘Spinderella’ | Paeonia Lactiflora `Sarah Bernhardt` – Pink | Stachys ‘Summer Romance’ |
| Astilbe Japonica `Deutschland` | Echina Sunseekers™ Rainbow | Hibiscus Summerific® ‘Valentine’S Crush’ | Panicum Virgatum | Stokesia Lae. Totally Stoked™ Riptide |
| Astilbe Little Red Velvet™ | Echinacea `Cheyenne Spirit` | Hosta `Patriot` | Papaver `Garden Gnome` | Stylophorum Diphyllum |
| Astilbe Sim. ‘Hennie Graafland’ | Echinacea Artisan `Red Ombre` | Hosta `Touch Of Class` | Pennisetum Alopecuroides `Hameln` | Thelypteris Noveboracensis |
| Astilbe Simplicifolia `Hennie Graafland` | Echinacea ‘Cheyenne Spirit’ | Hosta Blue Mouse Ears (Hoy08) | Penst Hrlqn™ Purple Pp | Thymus Praecox `Albus` – 3“ Pot |
| Astilbe Vision In White Pp | Echinacea Dark Shadows™ Wicked | Hosta Brother Stefan (Hoy17) | Penst Rck Cndy® Pink Imp | Thymus Praecox `Pink Chintz` – 3“ Pot |
| Astilbe Visions | Echinacea Double Scoop™ Strawberry Deluxe | Hosta Dancing Queen (Hoy20) | Penstemon Dig. ‘Onyx And Pearls’ | Thymus Praecox `Purple Carpet` – 3“ Pot |
| Astilbe You And Me `Forever` (Red) | Echinacea Double Scoop™ Watermelon Deluxe | Hosta Shadowland `Autumn Frost` | Penstemon ‘Flock Of Flamingos’ | Thymus Pseudolanuginosus – 3“ Pot |
| Athyrium Fil. ‘Lady In Red’ (Fern) | Echinacea ‘French Tips’ | Hosta Shadowland `Diamond Lake` | Penstemon Rock Candy® Ruby | Tiarella `Fingerpaint` |
| Athyrium Nip. ‘Crested Surf’ (Fern) | Echinacea Fresco™ ‘Apricot’ | Hosta Shadowland `Hudson Bay` | Perov Atriplicifolia Blue Jean Baby Pp | Tradescantia ‘Sweet Kate’ |
| Athyrium Nip. Var. Pictum (Painted Fern) | Echinacea Kismet® Intense Orange | Hosta Shadowland® ‘Autumn Frost’ | Perovskia Atr. ‘Blue Jean Baby’ | Tradescantia ‘Webmaster’ |
| Baptisia ‘American Goldfinch’ | Echinacea Kismet® Raspberry | Hosta Shadowland® ‘Coast To Coast’ | Perovskia Atr. Denim ‘N Lace’ | Tricyrtis Formosana Ninja Star Pp |
| Baptisia Australis | Echinacea Kismet® White | Hosta Shadowland® ‘Diamond Lake’ | Perovskia Atriplicifolia `Blue Jean Baby` | Vernonia `Iron Butterfly` |
| Baptisia Decadence `Lemon Meringue` | Echinacea Kismet® Yellow | Iris En Cascade Spice | Perovskia Atriplicifolia `Denim `N Lace` | Veronica ‘Blue Skywalker’ |
| Baptisia Decadence `Periwinkle Popsicle` | Echinacea Prima™ Saffron | Iris En Ensata Ruby King | Perovskia Atriplicifolia `Sage Advice` | Veronicastrum Virginicum `Album` |
| Baptisia Decadence `Vanilla Cream Ii` | Echinacea Pur. ‘Green Twister’ | Iris Germanica `Wine Festival` (Purple/Gold) | Phlox `Magenta Sprite` | Vinca Minor `Bowles` |
| Baptisia Decadence Deluxe `Blue Bubbly` | Echinacea Pur. ‘Pica Bella’ | Iris Pal. ‘Albo Variegata’ | Phlox `Medley Mix` | Viola ‘Etain’ |
| Baptisia Decadence® ‘Sparkling Sapphires’ | Echinacea Purpurea | Iris Pal. ‘Aurea Variegata’ | Phlox `Opening Act Blush` | |
| Brunnera Mac Frost King Ppaf | Echinacea Purpurea `Happy Star` | Iris Sib Caesar’S Brother | Phlox `Purple Sprite` | |
| Brunnera Mac Frost Magic Ppaf | Echinacea Purpurea `Magnus` | Iris Ver. ‘Purple Flame’ | Phlox `Volcano Lipstick` | |
| Brunnera Mac. ‘Jack Frost’ | Echinacea Purpurea `Mellow Yellows` | Iris Versicolor `Purple Flame` | Phlox `Volcano Pink W/ White Eye` | |
| Brunnera Mac. ‘Jack Of Diamonds’ | Echinacea Purpurea `Pow Wow Wild Berry` | Knautia Mac. ‘Thunder And Lightning’ | Phlox `Volcano Red` | |
| Brunnera Mac. ‘Queen Of Hearts’ | Echinacea Purpurea `Ruby Star` | Kniphofia Pyromania `Orange Blaze` | Phlox `Volcano Ruby` | |
| Brunnera Macrophylla `Jack Of Diamonds` | Echinacea Sombrero `Rosada` | Lamiastrum Galeobdolon `Herman`S Pride` | Phlox `Volcano White` | |
| Brunnera Macrophylla `Queen Of Hearts` | Echinacea Sombrero® Fuchsia Fandango | Lantana Fiesta™ Paloma (Mango) | Phlox Divaricata `Blue Moon` | |
| Brunnera Macrophylla Garden Candy™ `Sea Heart` | Echinacea Sombrero® Granada Gold | Lantana Fiesta™ Picante (Red Chili) | Phlox Pan. ‘Jeana’ |
